2013 Ford Escape | 2006 Ford Fusion | 2011 Chevrolet Equinox | 2011 KIA Soul | 2012 GMC Terrain |
![]() |
![]() |
![]() |
![]() |
![]() |
$8,995.00† | $4,995.00† | $7,695.00† | $6,295.00† | $7,495.00† |
Stock # | 19-31 |
Engine | 2.5l I-4 Smpi Dohc |
Transmission | Auto |
Mileage | 77564 |
Exterior Color | Blue |
VIN: 1FMCU0F78DUC60355
Stock # | 19-40 |
Engine | 2.3l I-4 Efi Dohc |
Transmission | Auto |
Mileage | 104034 |
Exterior Color | Black |
VIN: 3FAHP08Z36R225691
† Prices do not include title fee(s), tag fee(s), or taxes.